<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 5:55 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.finetuninganalysis.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fine Tuning Analysis</title>
		<link><![CDATA[https://www.finetuninganalysis.com]]></link>
		<description><![CDATA[Fine Tuning Analysis]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Dec 2025 14:49:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.finetuninganalysis.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/connecting-an-excel-spreadsheet-to-power-bi-why-to-use-sharepoint-instead/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/connecting-an-excel-spreadsheet-to-power-bi-why-to-use-sharepoint-instead/]]></link>
			<title>Connecting an Excel Spreadsheet to Power BI &#038; why to use SharePoint instead!</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 14:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/uo-recipe/power-bi-course/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/uo-recipe/power-bi-course/]]></link>
			<title>Power BI Course</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 19:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/uo-recipe/power-platform-course/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/uo-recipe/power-platform-course/]]></link>
			<title>Power Platform Course</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 23:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/power-bi-course/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/power-bi-course/]]></link>
			<title>Power BI Introductory Course</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/lessons/lesson-8/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/lessons/lesson-8/]]></link>
			<title>Lesson</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 16:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/blog/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/blog/]]></link>
			<title>BLOG</title>
			<pubDate><![CDATA[Sat, 22 Jul 2023 15:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 20:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/product/power-bi-json-theme/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/product/power-bi-json-theme/]]></link>
			<title>Complete Power BI JSON Theme</title>
			<pubDate><![CDATA[Sun, 28 Sep 2025 09:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-5-part-1/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-5-part-1/]]></link>
			<title>Solution for Task 5 (Part 1)</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 19:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-5-part-2-2/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-5-part-2-2/]]></link>
			<title>Solution for Task 5 (Part 2)</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 18:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-5-part-3/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-5-part-3/]]></link>
			<title>Solution for Task 5 (Part 3)</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 17:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/lessons/lesson-9/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/lessons/lesson-9/]]></link>
			<title>Lesson</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 17:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-1/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-1/]]></link>
			<title>Solution for Task 1</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 16:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/]]></link>
			<title>Power BI Desktop for Absolute Beginners: Visualize Data &amp; Automate Data Cleansing FAST</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/using-the-all-function-within-using-the-calculate-function/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/using-the-all-function-within-using-the-calculate-function/]]></link>
			<title>Using the ALL Function within using the CALCULATE Function!</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/lessons/solution-for-task-5-part-2/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/lessons/solution-for-task-5-part-2/]]></link>
			<title>Solution for Task 5  (Part 2)</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 17:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/lessons/solution-for-task-5-2/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/lessons/solution-for-task-5-2/]]></link>
			<title>Solution for Task 5 (1)</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 17:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/lessons/lesson-10/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/lessons/lesson-10/]]></link>
			<title>Lesson</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 17:14:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-4/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-4/]]></link>
			<title>Solution for Task 4</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 17:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-3/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-3/]]></link>
			<title>Solution for Task 3</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 17:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-2/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/solution-for-task-2/]]></link>
			<title>Solution for Task 2</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 16:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/task-5-building-out-a-full-new-report-page-from-scratch/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/task-5-building-out-a-full-new-report-page-from-scratch/]]></link>
			<title>Task 5: Building out a full new report page from scratch!</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 16:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/task-4-building-more-calculating-columns-measures-using-dax/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/task-4-building-more-calculating-columns-measures-using-dax/]]></link>
			<title>Task 4: Building more calculating columns &#038; measures using DAX!</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 16:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/task3-building-a-relationship/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/task3-building-a-relationship/]]></link>
			<title>Task 3: Building a Relationship!</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 16:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/lessons/solution-for-task-5/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/lessons/solution-for-task-5/]]></link>
			<title>Solution for Task 5</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 16:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/lessons/lesson-7/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/lessons/lesson-7/]]></link>
			<title>Lesson</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 16:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/task-2-unpivoting/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/task-2-unpivoting/]]></link>
			<title>Task 2: Unpivoting</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 16:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/lessons/solution-1-appending/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/lessons/solution-1-appending/]]></link>
			<title>Solution 1: Appending</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 15:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/task-1-appending/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/task-1-appending/]]></link>
			<title>Task 1: Appending</title>
			<pubDate><![CDATA[Sun, 17 Aug 2025 13:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/power-bi-course-🚀/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/power-bi-course-🚀/]]></link>
			<title>Power BI Course! 🚀</title>
			<pubDate><![CDATA[Sun, 10 Aug 2025 10:16:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/power-platform-fundamentals-in-a-day-course/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/power-platform-fundamentals-in-a-day-course/]]></link>
			<title>Power Platform Fundamentals in a Day Course! 🚀</title>
			<pubDate><![CDATA[Sun, 10 Aug 2025 09:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/learn-the-microsoft-power-platform-fundamentals-in-a-day-🎯/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/learn-the-microsoft-power-platform-fundamentals-in-a-day-🎯/]]></link>
			<title>Learn the Microsoft Power Platform Fundamentals in a Day! 🎯</title>
			<pubDate><![CDATA[Sun, 10 Aug 2025 08:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/what-does-transforming-data-cleaning-data-actually-mean/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/what-does-transforming-data-cleaning-data-actually-mean/]]></link>
			<title>What does transforming data/cleaning data actually mean?</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 13:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/building-out-a-sales-report-slicers-in-detail-kpi-cards-handling-blanks/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/building-out-a-sales-report-slicers-in-detail-kpi-cards-handling-blanks/]]></link>
			<title>Building out a Sales Report &#8211; Slicers in detail, KPI Cards &#038; Handling Blanks!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 12:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/building-out-a-sales-report-adding-a-logo-title-slicers-visual-separators/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/building-out-a-sales-report-adding-a-logo-title-slicers-visual-separators/]]></link>
			<title>Building out a Sales Report &#8211; Adding a Logo, Title, Slicers &#038; Visual Separators!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 12:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/using-the-switch-functions-when-you-need-to-use-calculated-columns-vs-measures/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/using-the-switch-functions-when-you-need-to-use-calculated-columns-vs-measures/]]></link>
			<title>Using the SWITCH Functions &#038; when you NEED to use Calculated Columns vs Measures</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 12:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/using-calculate-with-other-functions-that-you-can-use-within-dax/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/using-calculate-with-other-functions-that-you-can-use-within-dax/]]></link>
			<title>Using CALCULATE with other Functions that you can use within DAX!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 12:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/using-the-calculate-function-with-column-names-also-walking-through-and/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/using-the-calculate-function-with-column-names-also-walking-through-and/]]></link>
			<title>Using the CALCULATE function with column names &#038; also walking through || and &#038;&#038;!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 11:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/explaining-the-difference-between-the-table-a-column-in-the-all-function/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/explaining-the-difference-between-the-table-a-column-in-the-all-function/]]></link>
			<title>Explaining the difference between the Table &#038; a Column in the ALL Function!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 11:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/walking-through-the-calculate-function-the-king-of-all-functions-in-power-bi/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/walking-through-the-calculate-function-the-king-of-all-functions-in-power-bi/]]></link>
			<title>Walking through the CALCULATE Function &#8211; The KING of all Functions in Power BI!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 11:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/showcasing-the-dateadd-function-when-to-be-careful-using-the-sply-function/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/showcasing-the-dateadd-function-when-to-be-careful-using-the-sply-function/]]></link>
			<title>Showcasing the DATEADD Function &#038; when to be careful using the SPLY Function!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 11:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/walking-through-time-intelligence-functions-what-do-they-do-used-for/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/walking-through-time-intelligence-functions-what-do-they-do-used-for/]]></link>
			<title>Walking through Time Intelligence Functions &#8211; what do they do &#038; used for?</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 11:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/how-to-prompt-chat-gpt-correctly-to-add-a-financial-year-month-column/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/how-to-prompt-chat-gpt-correctly-to-add-a-financial-year-month-column/]]></link>
			<title>How to prompt Chat GPT CORRECTLY to add a Financial Year &#038; Month column!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 11:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/going-through-the-date-table-after-adding-it-in-to-power-bi/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/going-through-the-date-table-after-adding-it-in-to-power-bi/]]></link>
			<title>Going through the Date Table after adding it in to Power BI!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 11:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/why-does-every-single-power-bi-report-need-a-date-table-find-out-why/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/why-does-every-single-power-bi-report-need-a-date-table-find-out-why/]]></link>
			<title>Why does every single Power BI Report need a Date Table? Find out why!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 10:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/building-more-measures-walking-through-the-approaches-for-of-total-calcs/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/building-more-measures-walking-through-the-approaches-for-of-total-calcs/]]></link>
			<title>Building more measures &#038; walking through the approaches for % of total calc&#8217;s!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 10:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/explaining-filter-context-one-of-the-more-complex-areas-within-power-bi/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/explaining-filter-context-one-of-the-more-complex-areas-within-power-bi/]]></link>
			<title>Explaining Filter Context &#8211; One of the more complex areas within Power BI!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 10:34:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/walking-through-measures-what-are-they-what-is-the-purpose-of-them/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/walking-through-measures-what-are-they-what-is-the-purpose-of-them/]]></link>
			<title>Walking through measures, what are they &#038; what is the purpose of them?</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 10:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/a-small-tip-before-we-walk-through-measures/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/courses/power-bi-desktop-for-absolute-beginners-visualize-data-automate-data-cleansing-fast/lessons/a-small-tip-before-we-walk-through-measures/]]></link>
			<title>A small tip before we walk through measures!</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 10:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.finetuninganalysis.com/power-bi-json-theme-3/]]></guid>
			<link><![CDATA[https://www.finetuninganalysis.com/power-bi-json-theme-3/]]></link>
			<title>Power BI JSON Theme</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 19:21:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
